Product Specification:
Product Name | Automatic Electric Pet Food Box Case Book L Bar Sealer Sealing Machine & Shrink Tunnel Packing Machine Packaging Machinery for Small Boxes Gift Part Parameters |
Model | FG-65 |
Capacity | 120-150kg/hr |
Powder | 80kw |
Dimension | 18*5*3(m) |
Workers Needed | 2-3 |
Features:
1.Raw materials such as corn,bran,bean, grass,hay ,wheat etc.
2.Stable performance, and low consumption. Easy for maintance and operation.
3.It is conveinient because of simple structure.And low investment
4.Appearance is good-looking.It looks like a horse because of its four wheels,so it is convenient to move.
Why choose from us?
1.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
2.Factory direct supply
This ensure the competitive price available and brand care.
3.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
pet food machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | B | |
16080 | 400 mm | 600 mm | 358 kN | 65 Kg | - | - | 63 mm | |
31316-N11CA-A120-160 | 80 mm | 170 mm | - | - | - | - | - | |
6391/6320 | 59,985 mm | - | 266 kN | - | - | - | 56,007 mm | |
QAAC18A303SEM | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 14.528 | N/A | 0.0 | - | |
HCFC214-44 | - | - | - | 2.633 | N/A | 0.0 | - | |
SLK13-C3D1 | - | - | - | 0 | N/A | 0.0 | - | |
CUCFL212-36C | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | - | 4.967 | N/A | 0.0 | - | |
FJT210 | - | - | - | 0 | N/A | 0.0 | - | |
BP207-23 | 1.4375 in | 4-11/16" to 5-5/16" | - | - | - | - | 1-29/32 in | |
MSE1000BRHFHTPS | - | - | - | - | - | - | - | |
22211MAC4F80W33 | - | - | - | - | - | - | - | |
S6024-2RS | 120 mm | 180 mm | 28 mm | - | - | - | 28 mm | |
F-FL604ZZ | 4,000 mm | 12,000 mm | 4,000 mm | - | - | - | 4,000 mm | |
AC3290-E0 | - | - | - | - | - | - | - |
Replace Bearing of Automatic Electric Pet Food Box Case Book L Bar Sealer Sealing Machine & Shrink Tunnel Packing Machine Packaging Machinery for Small Boxes Gift Part Parameters Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
101038X/101080G | 80 mm | 38,1 mm | 0,85 Kg | - | - | - | - | |
EE333140/333197 | 501,65 mm | 355,6 mm | 50,69 Kg | - | 84,138 mm | - | - | |
NUP316U | 170 mm | 80 mm | - | N/A | 39 mm | 0.0 | - | |
6011-ZZC3 | - | - | 0 | N/A | - | 0.0 | 31171504 | |
UEECH210NP | 4.488 Inch | 114 Millimeter | 1.969 Inch | 50 Millimeter | 2.261 | N/A | 3.268 Inch | 83 Millimeter | 0.0 | 31171513 | |
NU1020-M1A-C3 | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.48 | N/A | 0.945 Inch | 24 Millimeter | 0.0 | 31171547 | |
NJ-212E M | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.947 | N/A | 0.866 Inch | 22 Millimeter | 0.0 | 31171547 | |
XW-4 | 5.25 Inch | 133.35 Millimeter | - | 0.87 | N/A | - | 0.0 | 31171507 | |
71906HVUJ94 | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.053 | N/A | 0.354 Inch | 9 Millimeter | 0.0 | 31171531 | |
6021N | 160 mm | 105 mm | - | - | 26 mm | - | - | |
AM5829-A0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Electric Pet Food Box Case Book L Bar Sealer Sealing Machine & Shrink Tunnel Packing Machine Packaging Machinery for Small Boxes Gift For Factory In 2022 | |
---|---|
1 | CE Approved Low Price Pet Food Extruder/Pet Food Pellet Machine for Sale Sale In India |
2 | High Efficiency Industrial Microwave Pet Food Drying And Sterilizing Machine Sale In Brazil |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Morocco |
4 | Darin's Soft Pet Chewing Food Extrusion Machinery Sale In Morocco |
5 | CE Approved Low Price Pet Food Extruder/Pet Food Pellet Machine for Sale Sale In Turkey |
6 | Fresh Cat food making machine automatic pet cat dog feed extruder Process In Brazil |
7 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Sale In Morocco |
Customer Have Factory Case Of Automatic Electric Pet Food Box Case Book L Bar Sealer Sealing Machine & Shrink Tunnel Packing Machine Packaging Machinery for Small Boxes Gift At 2021 | |
---|---|
1 | High Efficiency Industrial Microwave Pet Food Drying And Sterilizing Machine Sale In South Africa |
2 | CE Approved Low Price Pet Food Extruder/Pet Food Pellet Machine for Sale Sale In Russia |
3 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Morocco |
4 | AIM Energy Saving 75% Heat Pump Pet Food Dryer Dry Cat Food Machine Dog Dry Food Machine Price For Sale Brazil |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In Turkey |
6 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Sale In Egypt |
7 | Fully automatic large grain dog food machine pet feed puffing machine Process In India |
8 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder Process In Morocco |
Automatic Electric Pet Food Box Case Book L Bar Sealer Sealing Machine & Shrink Tunnel Packing Machine Packaging Machinery for Small Boxes Gift Video